CALLSIGN : EW1EA
NAME : Печень Г.Б.
ADDRESS : СѓР».Р•СЃРµРЅРёРЅР°, 57-35
Р‘РµР»Р°СЂСѓСЃСЊ
220051
РњРёРЅСЃРє

------------------------------------------------------------------------------------
Score summary (score/extra/total): 198/296/494
QSO summary (total/confirmed): 206/198 [96,1%]
------------------------------------------------------------------------------------

UBN reports:

QSO  12 : 3561	CW	0405	EU1ZA	: [EU1ZA QSO:9], Partner error ( 012 MI/ 012 MO)
QSO  14 : 3561	CW	0406	EU8R	: [EU8R QSO:1], Partner error ( 014 MI/ 014 MO)
QSO  19 : 3561	CW	0409	EW2ES	: [EW2ES QSO:8], Partner error ( 10 MO/ 019 MO)
QSO  27 : 3660	PH	0419	EW7TM	: [EW7TM QSO:16], Partner bad callsign (UW1EA/EW1EA [1])
QSO  31 : 3674	PH	0424	EU1ZA	: [EU1ZA QSO:49], Partner error ( 031 MI/ 031 MO)
QSO  85 : 3572	CW	0507	EV6O	: [EU6O QSO:43], BadCallsign (EV6O/EU6O [1])
QSO 151 : 3572	CW	0609	EU1FQ	: [EU1FQ QSO:91], Partner error ( 151 M0/ 151 MO)
QSO 160 : 3567	CW	0614	EW8DX	: [EW8DX QSO:162], Partner error ( 0170 MO/ 160 MO)
